I heard my laptop fans roaring last night so I checked task manager to find that there were 4 instances of Postman utilizing like 99% of my CPU. The crazier thing is, I didn’t have Postman open and closed it hours before this happened. See screenshot, taken after closing one instance. After closing all of them my laptop fans stopped and everything was back to normal. This explains why Windows Alarms & Clock was running so poorly ten minutes prior… Anyone know why this happened?
palu3492
(Alex Palumbo)
1
nguyentienphat210320
(Nguyễn Tiến Phát)
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Postman 10.15.8 ((MacOS, Intel) very high CPU | 0 | 499 | July 6, 2023 | |
| High CPU usage, even when it is not open | 17 | 13146 | August 31, 2023 | |
| Postman 7.24.0 - CPU 83% & Memory very high | 7 | 26435 | August 31, 2023 | |
| Postman running 7 instances in Task Manager | 0 | 390 | October 13, 2022 | |
| Unusable: High CPU usage --- is anyone listening --- Postman version 7.18.1 | 2 | 4221 | February 6, 2024 |
